-
Shopping Cart (0)Cart Total:
Your cart is currently empty..
GROW GM802 Series Small DC3.3V Barcode Scanner Module Board USB/TTL232 Interface 1D/2D QR Bar Code Reader PDF417 for Arduino
Parameter | Performance |
Sensor | CMOS |
Scan Mode | 640*480 |
Lighting | It is recommended to use white light as lighting, should be uniform and soft |
Indicator Light | It is recommended to use green/blue light as read successfully |
Read Code Type | 1D: EAN-13, EAN-8, UPC-A, UPC-EISSN, ISBN, CodaBar,Code 128, Code93, ITF-14, ITF-6, Interleaved 2 of 5,Industrial2of5, Matrix2of5, Code 39,Code11, MSI-Plessey, GS1 Composite, GS1-Databar (RSS) |
2D: QRCode, DataMatrix, PDF417 | |
GM802-S Reading Distance | 5-30cm |
GM802-L Reading Distance | 7-50cm |
Contrast* | >25% |
Scan Angle** | Roll:360°Pitch:65°Yaw:65° |
Viewing Angle | 67°(Horizontal)53°(Vertical) |
Accuracy of reading* | ≥10mil |
Parameter | Performance |
Interface | TTL-232/USB |
Size(mm) | 18*12.5mm |
Weight | 1g |
Prompting mode | Buzzer LED Indicator |
OperatingVoltage | 3.3V |
Operation Current | 70mA(Max) |
Standby Current | ≤6mA(Typical) |
Startup time | ≤250mS (Typical) |
Parameter | Performance |
Operatingtemperature | -20℃~60℃ |
Storage Temperature | -40℃~+100℃ |
Operating Humidity | 5%~95%(Non-Condensing) |
Environmental Light | Normal indoor light source |
Fall | Withstand 1.2 m drop on concrete floor (50 times 1.2 m drop on concrete floor repeatedly) |
- Brand Name:
- grow
- Model Number:
- GM802
- Interface:
- USB2.0 and UART
- Operating Voltage:
- 3.3 V
- Operating Current:
- 70
- Resolution:
- 10mil
- Size:
- 18*12.5mm
- Weight:
- 1g
Your cart is currently empty.