-
Shopping Cart (0)Cart Total:
Your cart is currently empty..
GROW GM77 640*480CMOS DC5V USB UART Interface 1D 2D Bar Code Qr Code Scanner Module Reader Passport Code Readble
Product Tag:
Barcode ScannerScanning Performance | Scan Mode | 640*480 CMOS | ||
Lighting | White LED | |||
Collimate | Red LED | |||
Read Code Type | 2D | QR Code, Data Matrix, PDF417,Aztec,Micro QR,Micro PDF417 | ||
1D | EAN,UPC,Code 39,Code 93,Code 128,UCC/EAN 128, Codabar, | |||
Interleaved 2 of 5, ITF-6,ITF-14,ISBN,ISSN, MSI-Plessey | ||||
GS1 Databar ,Code 11,Industrial 25, | ||||
Standard 25,Plessey, Matrix 2 of 5 | ||||
Accuracy of reading | ≥4mil | |||
Depth of Field | EAN-13 | 50mm-220mm (13mil) | ||
Code 39 | 40mm-90mm (5mil 10 byte) | |||
QR Code | 25mm-200mm (20mil 16 byte) | |||
Data Marix | 50mm-90mm (10mil 20 byte) | |||
PDF417 | 30mm-130mm (6.67mil 7 byte) | |||
Contrast | ≥25% | |||
Scanning angle | Intersection angle 360°,Elevation ± 55° Deflection angle ± 55° | |||
Viewing Angle | Horizontal:47°Vertical:36° | |||
Mechanical/ Electrical Parameters | Interface | TTL-232 , USB (HID-KBW, Virtual serial port) | ||
Dimension | 27.5(W)*48.5(D)*14(H)mm | |||
Operating Voltage | DC 5 V | |||
Operating Current | 180mA | |||
Standby Current | USB:50mA; TTL:10mA | |||
Environmental Parameters | Operating Temperature | -20℃~+50℃ | ||
Storage Temperature | -40℃~+70℃ | |||
Operating Humidity | 5%~95%(Non-Condensing) | |||
Environmental Light | 0~100000LUX |
- Brand Name:
- grow
- Model Number:
- GM77
- Interface:
- USB and UART
- Operating Voltage:
- 5V
- Operating Current:
- 180mA
- Resolution:
- 0.10mm (4mil)
- Reading Distance:
- 25 - 250mm
Your cart is currently empty.