-
Shopping Cart (0)Cart Total:
Your cart is currently empty..
GROW GM811 Series DC5V USB/UART Interface Qr Code Scanner Bar Code Reader Support Windows Arduino PDF417 Scanner Module
Parameter | Performance |
Sensor | CMOS |
Scan Mode | 640*480 |
Lighting | White LED |
Power On | Green LED |
IndicatorLight | Blue LED |
Read Code Type | 1D: EAN-13, EAN-8, UPC-A, UPC-EISSN, ISBN, CodaBar,Code 128, Code93, ITF-14, ITF-6, Interleaved 2 of 5,Industrial2of5, Matrix2of5, Code 39,Code11, MSI-Plessey, GS1 Composite,GS1-Databar (RSS) |
2D: QRCode, DataMatrix, PDF417 | |
GM811-S Reading Distance | 5-30cm |
GM811-L Reading Distance | 7-50cm |
Contrast* | >25% |
Scan Angle** | Roll:360°Pitch:65°Yaw:65° |
Viewing Angle | 67°(Horizontal)53°(Vertical) |
Accuracy of reading* | ≥10mil |
Parameter | Performance |
Interface | TTL-232/USB |
Size(mm) | 50*50 mm |
Weight | 68g |
Prompting mode | Buzzer LED Indicator |
OperatingVoltage | 5V |
Operation Current | ≤70mA |
Continuous Reading Peak Current | ≤120mA |
Standby Current | ≤6mA(Typical) |
Startup time | ≤250mS (Typical) |
Parameter | Performance |
Operatingtemperature | -20℃~+60℃ |
Storage Temperature | -40℃~+70℃ |
Operating Humidity | 5%~95%(Non-Condensing) |
Environmental Light | Normal indoor light source |
Fall | Withstand 1.2 m drop on concrete floor (50 times 1.2 m drop on concrete floor repeatedly) |
1* Barcode Scanner+Screws
- Brand Name:
- grow
- Model Number:
- GM811 Series
- Interface:
- USB2.0 and UART
- Operating Voltage:
- 5V
- Operating Current:
- 70
- Resolution:
- 10mil
- Size:
- 50*50 mm
- Weight:
- 68g
Your cart is currently empty.